How to Homeschool Legally in Your State:
Update: 8/2/2023

What Are the Rules? Each state has its own specific homeschooling regulations, and all states are different. Details on what you must teach, how to withdraw from school, what a compulsory school age is (and/or whether kindergarten is required), and what, if any, type of reporting requirements on listed in each state’s website.
How Do I Find Information on My State? We’ve created an easy reference chart below. Each state is linked to the State’s Education Department to read the rules in detail. Find Your State >>
What If We “Road School”? If you homeschool on the road, you need to follow the state homeschooling laws from the state in which you have your driver’s license/vehicle registrations (take proof that you have followed those laws along with you when traveling to other states).
Who Can Homeschool? Grandparents, parents, or family members that have been appointed as the legal guardian may homeschool the child once the legalities of homeschooling in that state have been set up.
Do I Need To Keep Records? Each state lays out different regulations on record keeping, including portfolios and attendance so it is essential that you take a look at your state’s requirements. Even if your state has no regulation, it is strongly recommended to keep a transcript and detailed documentation of your student’s accomplishments when they begin high school. Keeping up with this is vital for your teen’s future. Follow the suggested course guidelines for your state and meet or exceed their requirements.
How Do I Get Started? Visit our Getting Started page. We have a variety of resources to guide you through homeschooling your children. Through our informative podcasts, blog posts, daily inspiration, and a wide range of free printable tools, we aim to empower and assist you on your homeschooling journey. We believe in equipping you with valuable resources to make your homeschooling experience successful and enjoyable. Whether you have a brand new Kindergartner or a High Schooler, we can give you the tools to succeed!
Below is a chart of different state requirements.
Click each STATE NAME to visit the state website to verify any updates.
There are some states that have absolutely no requirements whatsoever. You don’t even have to turn in a letter of intent that you’re going to homeschool. There are some states where that’s all you have to do – give a letter of intent for homeschooling. Some states want to have some control over your curriculum. They often have requirements for how many hours you have to study specific subjects in order to meet state requirements. There are thousands of homeschoolers that do so in states that are a little more stringent in their requirements. They basically learn what they need to do, and they do it.
States with the STRICTEST regulation:
- Massachusetts
- New York
- Pennsylvania
- Rhode Island
States with NO NOTICE regulation:
- Alaska
- Connecticut
- Idaho
- Illinois
- Indiana
- Iowa
- Michigan
- Missouri
- New Jersey
- Oklahoma
- Texas
BTDT Homeschool was created with a heartfelt mission: to empower and give back to the secular homeschool community.
Through our informative podcasts, blog posts, daily inspiration, and a wide range of free printable tools, we aim to empower you on your homeschooling journey.
New to Homeschooling>>>

Apple – Spotify – Google Play – Amazon – Others
Homeschool Laws by State*
Click the STATE NAME below to visit the official
State Education Department
STATE | COMPULSORY AGE | TEST or Assessment Required? | REQUIRED SUBJECTS | Notification Required? |
Alabama | Ages 7-17 | none | none | Yes |
Alaska | Ages 7-16 | none | none | No |
Arizona | Ages 6-16 | none | Reading, grammar, math, social studies, and science. | Yes |
Arkansas | Ages 5-17 | none | none | Yes |
California | Ages 6-18 | none | Grades 1-6: English, math, social science, science, visual and performing arts, health, and physical education. Grades 7-12: The government may prescribe English; social sciences; foreign languages (starting no later than seventh grade); physical education; science; mathematics; visual and performing arts; applied arts; career technical education; automobile driver education. | Yes |
Colorado | Ages 6-16 | Yes | Reading, writing, speaking, mathematics, history, civics, literature, science, and the Constitution of the United States. | Yes |
Connecticut | Ages 5-18 | none | Reading, writing, spelling, grammar, geography, arithmetic, United States history, including the study of the town, state, and federal governments, and citizenship. | No |
Delaware | Ages 5-16 | none | none | Yes |
Florida | Ages 6-16 | Yes | none | Yes |
Georgia | Ages 6-16 | Yes | Instruction in reading, language arts, mathematics, social studies, and science. | Yes |
Hawaii | Ages 5-18 | Yes | none | Yes |
Idaho | Ages 7-16 | none | “A homeschooled student must be comparably instructed to students in the public school” | No |
Illinois | Ages 6-17 | none | Language arts, mathematics, the biological physical and social sciences, the fine arts, and physical development and health education. | No |
Indiana | Age 7-18 | none | none | No |
Iowa | Ages 6-16 | none | “Mathematics, reading and language arts, science, and social studies.” | No |
Kansas | Ages 7-18 | Yes | none | Yes |
Kentucky | Ages 6-18 | none | Reading, writing, spelling, grammar, history, mathematics, science, and civics. Must be in the English Language. | Yes |
Louisiana | Ages 5-18 | none | none | Yes |
Maine | Ages 6-17 | Yes | English and language arts, math, science, social studies, physical education, health education, library skills, fine arts and, in at least one grade from grade 6 to 12, Maine studies. At one grade level from grade 7 to 12, the student will demonstrate proficiency in the use of computers. | Yes |
Maryland | Ages 5-18 | No | English, mathematics, science, social studies, art, music, health, and physical education | Yes |
Massachusetts | Ages 6-16 | Yes | You need only provide a program that is equivalent to public but no requirements are set. | Yes |
Michigan | Ages 6-18 | none | “Reading, spelling, mathematics, science, history, civics, literature, writing, and English grammar.” | No |
Minnesota | Ages 7-17 | Yes | “Home schools are required to provide instruction in 1) basic communication skills, including reading, writing, literature, and fine arts; 2) mathematics and science; 3) social studies, including history, geography, and government; and 4) health and physical education.” | Yes |
Mississippi | Ages 6-17 | none | none | Yes |
Missouri | Ages 7-17 | none | Reading, language arts, mathematics, social studies, and science. | No |
Montana | Ages 7-16 | none | Communication arts (reading, literature, writing, speaking and listening, and media literacy); arts; health enhancement; library media; mathematics; science; social studies; technology; world languages; workplace competencies; and career and vocational/technical education. | Yes |
Nebraska | Ages 6-18 | Yes | Language arts, mathematics, science, social studies, and health. | Yes |
Nevada | Ages 7-18 | none | “English (including reading, composition, and writing), mathematics, science and social studies (including history geography, economics and government)” | Yes |
New Hampshire | Ages 6-18 | Yes | “Science, mathematics, language, government, history, health, reading, writing, spelling, the history of the constitutions of New Hampshire and the United States, and an exposure to and appreciation of art and music.” | Yes |
New Jersey | Ages 6-16 | none | none | No |
New Mexico | Ages 5-18 | none | “Basic academic educational program, including reading, language arts, mathematics, social studies, and science.” | Yes |
New York | Ages 6-16 | Yes | “Required courses for grades 1-6 are arithmetic, reading, spelling, writing, the English language, geography, US history, science, health education, music, visual arts, physical education, and bilingual education and/or English as a second language where the need is indicated. “Required courses for grades 7-8 are English, history, geography, science, mathematics, physical education, health education, art, music, practical arts, and library skills.” “Required courses for grades 9- 12 are English, social studies, including US history, government, and economics, mathematics, science, art and/or music; health education, physical education; and three electives.” | Yes |
North Carolina | Ages 7-16 | Yes | none | Yes |
North Dakota | Ages 7-16 | Yes | English Langrage Arts (reading, composition, creative writing, English grammar and spelling), Mathematics, Social Studies (including the U. S. Constitution, U. S. History, geography and government, and ND studies with an emphasis on geography, history, and agriculture of this state and including the federally recognized Indian tribes in the state in grades 4 & 8) Science (including agriculture), Physical Education, Health (Including physiology, hygiene, disease control, nature and effects of alcohol, tobacco and narcotics) | Yes |
Ohio | Ages 6-18 | Yes | Equivalent to public school. “Language, reading, spelling, and writing; geography, history of the United States and Ohio; and national, state, and local government; mathematics; science; health; physical education; fine arts, including music; and first aid, safety, and fire prevention.” | Yes |
Oklahoma | Ages 5-18 | none | none | No |
Oregon | Ages 6-18 | Yes | none | Yes |
Pennsylvania | Ages 6-18 | Yes | Language arts, arithmetic, science, geography, history of the U.S., civics, safety education including fire prevention, health, physical education, music and art. | Yes |
Rhode Island | Ages 6-18 | none | “State law requires the instruction be in English and the curriculum to include reading, writing, geography, arithmetic, history of the United States, history of Rhode Island, principles of US Government, health and physical education. Also, beginning with 4th grade, history and government of Rhode Island must be taught. In high school, the U.S. Constitution and Rhode Island Constitution must be taught.” | Yes |
South Carolina | Ages 5-17 | Yes | “The curriculum must include but not be limited to the basic instructional areas of reading, writing, mathematics, science, and social studies, and in grades seven through 12, composition and literature; and d) education records must be maintained by the parent-teacher.” | Yes |
South Dakota | Ages 6-18 | none | Language arts and mathematics | Yes |
Tennessee | Ages 6-17 | Depends on the type of homeschool you have. | none | Yes |
Texas | Ages 6-19 | none | “Homeschool curriculum must be designed to meet a minimum of basic education goals including reading, spelling, grammar, mathematics, and a study of good citizenship.” | No |
Utah | Ages 6-18 | none | none | Yes |
Virginia | Ages 5-18 | Yes | none | Yes |
Vermont | Ages 6-16 | Yes | “Home study programs in Vermont must provide a minimum course of study in the following fields: basic communication, including reading, writing, and the use of numbers; citizenship, history, and government in Vermont and the United States; physical education and comprehensive health education; English, American, and other literature; the natural sciences; and the fine arts.” | Yes |
Washington | Ages 8-18 | Yes | “Curriculum and instruction in the basic skills of occupational education, science, mathematics, language, social studies, history, health, reading, writing, and spelling, and the development of an appreciation of art and music.” | Yes |
Wisconsin | Ages 6-18 | none | “Sequentially progressive curriculum of fundamental instruction in reading, language arts, mathematics, social studies, science, and health.” | Yes |
West Virginia | Ages 6-17 | Yes | Reading, language, math, science, social studies. | Yes |
Wyoming | Ages 7-16 | none | “Home-based educational programs shall provide for “a sequentially progressive curriculum of fundamental instruction in reading, writing, mathematics, civics, history, literature, and science.” | Yes |
Please note that often a state will create guidelines for homeschooling that are not always carried out and enforced at the local level. In the following chart, we’ve included what the state has listed in writing on that state’s DOE website. However, your local school district may or may not enforce these guidelines. This does tend to cause confusion, however, when in doubt give your local district a call. This is why it is important to understand what your state requires from you as a homeschooling family.